Model |
Max. Operating Pressure |
Software type |
| Process Equipment | ||
|---|---|---|
| ES5 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESU5 | 2,1MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ES8N | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ES10 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ES12N | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESH8N | 4,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESH21 | 4,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER105 | 0,7MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER110 | 1,2MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER116 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER120 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER25 | 6,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GWH70 | 6.5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GTH10 | 15,0MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G30 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC20N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G20N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G11N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G12N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G15N | 1,3MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GTH12 | 4,5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G3N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH3N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G5 | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH5 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| DV1 | 1,0MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DX1 | 0,5MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC2R (for Sterilizers) | 1,6MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DL1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DF1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| W1 (for Radiators) | 0,3MPa |
Steam Traps Series W | Thermoelement Steam Traps |
| W2 (for Radiators) | 0,3MPa |
Steam Traps Series W | Thermoelement Steam Traps |
| W3 (for Radiators) | 0,3MPa |
Steam Traps Series W | Thermoelement Steam Traps |
| SV-N | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SV1 | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S31N | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SC-310 SC-311 | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SF-340 SF-341 | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SC31 | 2,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S55N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S55H | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2H | 6,4MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S61N | 6,5MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S62N | 6,5MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SD1 | 3,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SL3 | 1,0MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| DC1-21U | 2,1MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| SU2-32U | 3,2MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| CTC-P | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| UNC | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| MM_P&FMM | 4.15MPa |
Manifold Series Steam/Condensate Manifold |
| Steam Main Line | ||
| ES5 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESU5 | 2,1MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ES8N | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GTH10 | 15,0MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC1N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC1V | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GTH12 | 4,5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| TBU4-SR | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7N-SR | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N-SR | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBU4 / TBU4B/ TBU4B-C | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-R | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7N | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-R | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB51 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB52 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH71 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH72 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH81 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH82 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| DV1 | 1,0MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DL1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| SV-N | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SV1 | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S31N | 1,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SC31 | 2,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S55N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2H | 6,4MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SD1 | 3,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| DC1-21U | 2,1MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| SU2-32U | 3,2MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| CTC-P | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| UNC | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| MM_P&FMM | 4.15MPa |
Manifold Series Steam/Condensate Manifold |
| Steam Tracing | ||
| ES5 | 1,6MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESU5 | 2,1MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GC1N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC1V | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G11N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G12N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| TBU4-SR | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7N-SR | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N-SR | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBU4 / TBU4B/ TBU4B-C | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-R | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7N | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-R | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB51 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB52 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH71 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH72 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH81 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH82 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB1N | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| DC1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DL1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| SC31 | 2,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| DC1-21U | 2,1MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| MM_P&FMM | 4.15MPa |
Manifold Series Steam/Condensate Manifold |
Model |
Max. Operating Pressure |
Software type |
| Stainless Steel | ||
|---|---|---|
| ESU5 | 2,1MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GC1N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC20N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC1V | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| TBU4-SR | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBU4 / TBU4B/ TBU4B-C | 0,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| DX1 | 0,5MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC2R (for Sterilizers) | 1,6MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DL1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| SC31 | 2,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2H | 6,4MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SD1 | 3,1MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SL3 | 1,0MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| SU2-32U | 3,2MPa |
Steam Traps Steam Traps with Two-Bolt Connection |
| CTC-P | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| UNC | 3,2MPa |
Ancillary Equipment Two-Bolt Connectors |
| Stainless Steel available | ||
| ESH8N | 4,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ESH21 | 4,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| ER25 | 6,4MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GTH12 | 4,5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| G3N | 1,6MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH3N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| MM_P&FMM | 4.15MPa |
Manifold Series Steam/Condensate Manifold |
| ASTM | ||
| GWH70 | 6.5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GTH10 | 15,0MPa |
Steam Traps Series G | Ball Float Steam Traps |
| TB7N-SR | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N-SR | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9N | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB9BN-R | 1,6MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7N | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-C | 0,98MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB7BN-R | 2,1MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB51 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TB52 | 6,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH71 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH72 | 10,5MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH81 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| TBH82 | 20,0MPa |
Steam Traps Series TB | Temperature Control Steam Traps |
| S55N | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S55H | 4,6MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S61N | 6,5MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| S62N | 6,5MPa |
Steam Traps Series S | Thermodynamic Disc Steam Traps |
| ASTM material available | ||
| ESU5 | 2,1MPa |
Steam Traps Series E | Inverted Bucket Steam Traps |
| GC1N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC20N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GC1V | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GTH12 | 4,5MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH40D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50 | 3,2MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH50D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH60D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH70D | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH3N | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| GH5 | 2,1MPa |
Steam Traps Series G | Ball Float Steam Traps |
| DV1 | 1,0MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC2R (for Sterilizers) | 1,6MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC1 | 2,1MPa |
Steam Traps Series D | Diaphragm Steam Traps |
| DC1-21U | 2,1MPa |
Steam Traps Steam Traps with Two-Bolt Connection |